Skip Navigation

Institution: CLOCKSS Sign In as Personal Subscriber
Right arrow Return to article


TABLE 1. Descriptive Data of Groups on Victimization Characteristics

Sexual behavior problems

Yes

No

Characteristic % N % N

Age of perpetrator (years)
    0–13 15.4 8 7.0 4
    13–17 23.1 12 33.3 19
    >18 61.5 32 59.6 34
Duration of abuse
    1 time 16.7 8 38.8 19
    <1 week 6.3 3 6.1 3
    1–4 weeks 4.2 2 4.1 2
    1–11 months 20.8 10 18.4 9
    >1 years 52.1 25 32.6 16
Frequency of abuse
    1 time 25.6 10 45.2 19
    <1 time per week 30.8 12 40.5 17
    1 time per week 12.8 5 4.8 2
    <1 time per day 17.9 7 7.1 3
    >1 time per day 12.8 5 2.4 1
Type of abuse
    Watched sexual activity 1.9 1 3.7 2
    Fondling 31.5 17 44.4 24
    Digital penetration 7.4 4 5.6 3
    Oral sex 29.6 16 18.5 10
    Penetration 29.7 16 28.8 15





Right arrow Return to article