Skip Navigation

Institution: CLOCKSS Sign In as Personal Subscriber
Right arrow Return to article


Table 3. Results of Regression Model 2

Variable b Standard error B

Emotion-focused coping 3.27E-02 0.45 0.01
Problem-focused coping –1.27 0.45 –0.22**
Mental well-being 1.18 0.77 0.08
Spiritual well-being 1.01 0.83 0.05
Received support 0.57 0.30 0.08
Perceived support –1.18 0.59 –0.08*
Avoidance-oriented coping 7.36E-02 0.34 0.01
Physical well-being 2.99E-02 .41 0.00
Gender 8.60 3.72 0.10*
Prior crime –6.98 3.68 –0.08
Ethnicity 0.84 2.30 –0.01
Age –2.07E-02 0.19 –0.01
Marital –1.50 1.07 –0.07
Employment 0.69 0.99 0.03
Offender relation 0.85 0.50 0.08
Type of crime 0.63 0.32 0.09*
R2 change .053***
R2 .773***
Adjusted R2 .748***

*p < .05, **p < .01, and ***p < .000.





Right arrow Return to article