Skip Navigation

Institution: CLOCKSS Sign In as Personal Subscriber
Right arrow Return to article


TABLE 3. ORs and 95% CIs for Reporting Each Type of CM by Type of IPV (n = 1,232).

Partner to mother frequent belittlinga

Partner to mother severeb

Partner to mother any

Mother to partner frequent belittlinga

Mother to partner severeb

Mother to partner any

Type/direction of IPV OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI

Physical 1.22 0.56–2.68 1.09 0.33–3.50 1.16 0.51–2.61 2.39 0.91–6.30 2.15 0.72–5.80 2.11 0.98–4.53
Psychological 4.48 2.11–9.53 7.01 3.06–16.09 6.21 3.22–11.99 5.74 2.48–13.26 7.74 3.29–18.20 5.71 2.85–11.44
Neglect 1.24 0.42–3.72 3.38 1.30–8.80 2.71 1.24–5.92 3.55 1.27–9.92 3.16 1.21–8.21 3.38 1.53–7.49
Sexual abuse 2.92 0.29–33.15 1.52 0.14–17.17 3.38 0.34–43.71 3.71 0.32–42.45 2.12 0.18–23.96

Frequent belittlinga—either direction

Severeb—either direction

Frequent belittlinga—both directions

Severeb—both directions

Frequent belittlinga or severeb—both directions

Type/direction of IPV OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI

Physical 1.66 0.72–3.82 1.16 0.45–2.97 1.83 0.70–4.77 2.52 0.61–10.40 2.63 1.00–7.07
Psychological 5.01 2.47–10.16 7.10 3.49–14.44 5.52 2.16–14.10 9.81 2.99–32.25 8.84 3.88–20.11
Neglect 2.30 0.91–5.80 3.40 1.52–7.59 1.89 0.48–7.36 3.35 0.85–13.10 2.79 0.90–8.63
Sexual abuse 2.26 0.20–25.59 2.02 0.18–22.85 5.93 0.51–68.33 4.28 0.37–48.96

Emdash indicates that OR not available due to empty cell.

Bolded entries indicate a confidence interval that does not cross one.

a Frequent belittling: insult, belittle, or demeaned >10 times in last year.

b Severe IPV: included threatening, hitting, and forced sex in the case of man to woman.





Right arrow Return to article