Skip Navigation

Institution: CLOCKSS Sign In as Personal Subscriber
Right arrow Return to article


TABLE 2. Pre- and Post-BSI Subscale Scores

Mean (SD)

Mean (SD) subscale

Pre Post Pre–post difference

p Valuea


Somatization 1.31 (0.83) 0.94 (0.75) –0.37 0.003
Obsessive compulsive 2.15 (1.15) 1.62 (1.06) –0.53 0.002
Interpersonal sensitivity 2.03 (1.18) 1.43 (1.21) –0.59 <0.0001
Depression 1.74 (0.90) 1.17(1.00) –0.58 <0.0001
Anxiety 1.90 (0.80) 1.25 (0.67) –0.65 <0.0001
Hostility 1.69 (0.89) 1.05 (0.67) –0.64 <0.0001
Phobic anxiety 1.31 (1.22) 0.88 (0.91) –0.43 0.002
Paranoid ideation 1.79 (1.00) 1.25 (0.83) –0.53 0.0004
Psychoticism 1.49 (0.85) 1.06 (0.90) –0.43 0.006
Global rating (GSI) 1.69 (0.75) 1.17 (0.75) –0.52 <0.0001
Case criterion (%) 63 20 –43 0.0003

a Paired t-test or McNemar's chi-square.





Right arrow Return to article