TABLE 2. Comparison of Clinical Characteristics Assessed on Rating Scales Between Dropouts and Controls

Variable

Dropout patients (n = 26; mean ± SD)

Control patients (n = 102; mean ± SD)

Test statistic

df

p


Age 28.1 ± 8.2 33.5 ± 9.6 F = 6.80 1 .01
Education years 11.4 ± 3.3 12.2 ± 3.4 F = 1.06 1 nsa
BDI 22.4 ± 12.4 22.2 ± 11.8 F = 0.004 1 ns
HAM-D 15.3 ± 5.7 15.4 ± 7.4 F = 0.003 1 ns
STAI-State 52.2 ± 13.6 54.1 ± 12.3 F = 0.479 1 ns
STAI-Trait 52.4 ± 12.1 51.9 ± 11.5 F = 0.034 1 ns
STAXI-State 14.3 ± 5.1 15.1 ± 6.2 F = 0.309 1 ns
STAXI-Trait 21.0 ± 5.3 19.9 ± 5.3 F = 0.810 1 ns
GAS 68.9 ± 11.4 67.0 ± 8.5 F = 0.789 1 ns
SASS

30.3 ± 5.7

40.7 ± 8

Ub = 119



.05

Note. BDI = Beck Depression Inventory; HAM-D = Hamilton Depression Rating Scale; STAI = State-Trait Anxiety Inventory; STAXI = State-Trait Anger Expression Inventory; GAS = Global Assessment Scale; SASS = Social Adaptation Self-Evaluation Scale.

a ns = nonsignificant.

b Mann–Whitney's U test.