TABLE 4. Problem Days and Psychiatric Severity at Admission of Gender Groups

Gender

Variable

Female (n = 86)

Male (n = 127)

df

{chi}2/t value

p


Problem days during past 30 days
    Medical 4.7 1.8 207 2.50 .02
    Employment 8.2 3.0 207 3.53 .001
    Family 6.9 2.3 207 3.44 .001
    Social 5.3 2.3 207 2.38 .02
    Psychological 5.6 2.2 207 2.94 .01
    Drug/alcohol 19.0 25.3 207 –3.75 .001
BSI
    Phobic anxiety 55.1 58.9 211 –2.17 .03
    Paranoid ideation 56.9 60.1 211 –2.74 .01
    Psychoticism 56.3 59.4 211 –2.30 .02
    Positive symptom total 58.1 63.9 211 –3.98 .001
BDPRS
    Paranoid ideation 1.5 2.1 207 –3.23 .002
    Psychoticism

1.4

2.2

207

–3.49

.001