TABLE 4. Adjusted ORs for Reporting Each Type of CM by Each Type of IPV (Adjusted for Child Age, Child Gender, Maternal Education, and Poverty) (n = 1,232).

Partner to mother frequent belittlinga

Partner to mother severeb

Partner to mother any

Mother to partner frequent belittlinga

Mother to partner severeb

Mother to partner any

Type/direction of IPV OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI

Physical 1.41 0.64–3.11 0.98 0.33–2.89 1.16 0.54–2.40 2.31 1.00–5.54 1.87 0.73–4.83 2.13 1.04–4.35
Psychological 4.88 2.37–10.04 6.67 2.91–15.30 6.31 3.30–12.06 5.83 2.56–13.29 8.44 3.60–19.82 6.01 3.06–12.08
Neglect 1.36 0.42–4.43 3.09 1.20–7.98 2.65 1.20–5.83 3.60 1.36–9.55 2.31 0.84–6.31 2.85 1.24–6.55
Sexual abuse 2.75 0.25–30.64 1.58 0.13–19.73 5.26 0.41–66.84 3.67 0.33–41.37 2.24 0.22–22.84

Frequent belittlinga—either direction

Severeb—either direction

Frequent belittlinga—both directions

Severeb—both directions

Frequent belittling or severeb—both directions

Type/direction of IPV OR 95% CI OR 95% CI OR 95% CI OR 95% CI OR 95% CI

Physical 1.69 0.79–3.61 1.05 0.44–2.45 2.13 0.81–5.60 2.33 0.67–8.15 2.57 1.11–5.97
Psychological 5.48 2.71–11.07 7.26 3.55–14.84 5.42 2.28–12.92 9.66 2.93–31.84 9.58 4.27–21.49
Neglect 2.33 0.95–5.72 2.92 1.27–6.74 2.17 0.50–0.39 2.48 0.67–9.19 2.84 0.93–8.68
Sexual abuse 2.27 0.22–23.75 1.84 0.13–25.63 8.09 0.53–123.51 4.90 0.43–55.67

Emdash indicates that OR not available due to empty cell.

Bolded entries indicate a confidence interval that does not cross one.

a Frequent belittling: insult, belittle, or demeaned >10 times in last year.

b Severe IPV: included threatening, hitting, and forced sex in the case of man to woman.