The Environmental Genome Project

Table 3.

Examples of SNP Data from the GeneSNPs Database

HUGO IDa SIZE (bp) % scanned SNPsb cSNPsc nsCSNPsd SNPs (>5%)e SNPs (<5%)f
a Genes listed were arbitrarily selected from the database.
b Number of SNPs in the scanned regions.
c Number of coding-region SNPs.
d Number of nonsynonymous coding-region SNPs.
e Number of SNPs that occur in greater than 5% of the population.
f Number of SNPs that occur in less than 5% of the population.
ALDH1A 55463 77.3 203 1 1 71 132
ATM 115614 71.1 393 10 4 83 310
BAX 8926 67.5 44 1 0 14 30
BRCA1 82901 83.8 301 21 10 129 172
CCND1 16032 70.7 89 1 0 15 74
CDK2 7644 97.8 31 3 1 6 25
CDKN1A 10909 100.0 48 0 0 24 24
CHEK1 30279 74.9 88 1 1 33 55
CYP1A2 7757 66.6 12 0 0 7 5
GADD45B 4538 91.7 28 0 0 8 20
GSTP1 5637 96.2 37 5 2 20 17
HTATIP 8046 85.6 40 2 0 16 24
IGF1 88068 34.5 133 30 0 29 104
IL1B 7047 100.0 20 2 0 11 9
MSH6 26759 83.8 164 13 5 41 123
MTHFR 15837 96.3 116 12 7 43 73
MYC 8619 96.3 44 6 4 9 35
OGG1 10463 91.3 33 4 4 8 25
PCNA 7637 98.9 44 1 0 22 22
POLA 309919 47.4 270 5 1 47 223
PRKR 45281 49.6 126 6 0 22 104
RAD51 39523 68.1 143 0 0 39 104
TNF 7242 100.0 44 2 1 8 36
UNG 14717 98.0 85 1 0 15 70
XPA 24996 96.8 140 2 2 72 68
AVERAGE 38394.2 81.8 107.0 5.2 1.7 31.7 75.4
MEDIAN 14717 85.6 85 2 1 22 55
ST DEV 63783.9 18.5 97.0 7.2 2.6 29.7 73.3

This Article

  1. MI June 2004 vol. 4 no. 3 147-156