Cannabinoids Biology: The Search for New Therapeutic Targets

Table 3.

Summary of Km and Vmax of Anandamide Transport

Cell type Km(μM) Vmaxa Reference
a Vmax values were converted to either pmol/min/mg or mol/min/cell where possible to standardize units of anandamide uptake in whole cell preparations.
Human
FAAH/HeLa 18.5 ± 1.6 76.7 ± 1.3x10−17 mol/min/cell (117)
Human Hep2 laryngeal carcinoma 20.9 59x10−17 mol/min/cell (134)
HeLa cervical carcinoma 12.1 ± 2.6 43.7 ± 4.6x10−17 mol/min/cell (117)
S217A-FAAH/ HeLa 12.3 ± 0.5 39.7 ± 4.1x10−17 mol/min/cell (117)
PC-3 prostate epithelial 4.9 ± 0.2 33 ± 3 x10−17 mol/min/cell (135)
U937 lymphoma 0.13 ± 0.01 140 ± 15 pmol/min/mg protein (20)
Lymphocytes 0.13 ± 0.015 75 ± 8 pmol/min/mg protein (136)
HUVECs 0.190 ± 0.010 45 ± 3 pmol/min/mg protein (83)
CHP100 neuroblastoma 0.2 ± 0.02 30 ± 3 pmol/min/mg protein (20)
HMC-1 mast cells 0.2 ± 0.02 25 ± 3 pmol/min/mg protein (137)
Platelets 0.2 ± 0.02 22 ± 2 pmol/min/mg protein (138)
CCF-STTG1 astrocytoma cells 0.6 ± 0.1 14.7 ± 1.5 pmol/min/mg protein (18)
Rat
C6 glioma 0.7 39 x10−17 mol/min/cell (134)
16 ± 2 2800 ± 1000 pmol/min/mg protein (89)
RBL-2H3 11.4 ± 2.3 17.5±2.1x10−17 mol/min/cell (21)
16.4 ± 4.4 23.7 ± 2.6 x10−17 mol/min/cell (117)
10 ± 2 3500 ± 1100 pmol/min/mg protein (89)
9.3 ± 3.0 11 ± 1.1 x10−17 mol/min/cell (139)
33 600 pmol/min (108)
4.69 ± 0.460 2.15 x10−17 mol/min/cell (22)
Cerebellar granular neurons 45.0 ± 7.8 6500 ± 350 x10−17 mol/min/cell (140)
41 ± 15 6100 ± 400 x10−17 mol/min/cell (17)
Cortical neurons 1.2 90.9 pmol/min/mg protein (19)
Cortical astrocytes 0.32 171 pmol/min/mg protein (19)
Mouse
Cerebellar granular neurons Not available 7500 ± 900 x10−17 mol/min/cell (140)
Cortical neurons 1.1 ± 0.1 151 ± 8 pmol/min/mg protein (88)
Cortical neurons FAAH−/− 1.3 ± 0.1 157 ± 15 pmol/min/mg protein (88)
N18 neuroblastoma 1.8 174 x10−17 mol/min/cell (134)
Neuro-2a neuroblastoma 10 ± 3.8 13 ± 1.7 x10−17 mol/min/cell (139)
FAAH+/+ brain synaptosomes 7 ± 1 110 ± 20 pmol/min/mg protein (89)
FAAH−/− brain synaptosomes 5 ± 1 50 ± 10 pmol/min/mg protein (89)
Sertoli cells (4d old) 0.12 ± 0.016 86 ± 9 pmol/min/mg protein (141)
Sertoli cells (16d old) 0.12 ± 0.016 58 ± 6 pmol/min/mg protein (141)

This Article

  1. MI June 2006 vol. 6 no. 3 149-161