TABLE 2. Means, Standard Deviations, Analyses of Variance, and Post-hoc Comparisons for Clinician Ratings by Disposition

Inpatient

PHP

Stabilization

IRT

Outpatient

N = 68

N = 96

N = 317

N = 35

N = 98

Variable M SD M SD M SD M SD M SD F

DTS 2.71d 1.12 2.38b 1.03 2.23c 1.11 2.43b 1.33 1.24a .91 24.34
DTO .94b 1.21 .48a .78 .44a .75 .91b .98 .24a .45 10.70
FD 3.23c .86 2.98c .65 2.67b .87 3.23c .81 2.12a .95 24.53
Conf. 2.48c 1.17 1.95 1.02 1.87b 1.06 2.00 1.28 1.55a 1.14 7.59
Depr. 2.84b 1.20 3.24c .78 2.80b .98 2.89b .99 2.24a .98 13.04
Total 12.17d 2.80 11.03c 2.22 10.04b 2.77 11.45d 2.74 7.37a 2.83 40.86

Note. DTS = Danger to Self; DTO = Danger to others; FD = Functional Decline; Conf. = Confusion; Depr. = Depression; PHP = Partial Hospital Program; Stabilization = Stabilization bed; IRT = Intensive Residential Treatment; degrees of freedom (df) 4, 613; All univariate Fs are Welch variance weighted; p = .000; d > c > b > a; Post-hoc comparisons were Tamhane p < .05.