Strategy | Representative Compound | Observed Effect(s) | Reference |
---|---|---|---|
Peripherally Restricted CB1R Ligands | URB-447 (CB1 antagonist) | ↓ Body Wt | (72) |
SAB-378 (CB1 agonist) | ↓ GI Motility | (73) | |
CB1R Allosteric Modulators | ORG-27569 (Negative AM) | ↑ Affinity | (74) |
↓ Function | |||
PSNCBAM-1 (Negative AM) | ↓ Body Wt | (77) | |
↓ Excitability | |||
FAAH Inhibitor | URB-597 | ↑ AEA | (83) |
MGLL Inhibitor | JZL-184 | ↑ 2AG | (84) |
CB1R Neutral Antagonist | AM-4113 | ↓ Body Wt | (89) |
↓ Adverse Effects |