CB1 | CB2 | |
---|---|---|
a Adapted with permission from Sigma-RBI Handbook of Receptor Classification and Signal Transduction. | ||
b Abbreviations: CP-55,940, (–)-cis-3-[2-Hydroxy-4-(1,1-dimethyl-heptyl)-phenyl]-trans-4-(3-hydroxypropyl)cyclohexanol); HU 210, (–)-11-Hydroxy-delta(8)-tetrahydrocannabinol-dimethylheptyl; JWH-015, (2-Methyl-1-propyl-1H-indol-3-yl)-1-naphthalenyl-methanone; JWH-133, (3-(1′1′Dimethylbutyl)-1-deoxy-D8-tetrahydrocannabinol; LY-320135, 4-[6-Methoxy-2-(4-methoxy-phenyl)-benzofuran-3-carbonyl]-benzonitrile; SR 141716A, N-Piperidino-5-(4-chloro-phenyl)-1-(2,4-dichlorophenyl)-4-methylpyrazole-3-carboxamide; SR 144528, N-[(1S)-endo-1,3,3-Trimethylbicyclo[2.2.1]heptan-2-yl]-5-(4-chloro-3-methylphenyl)-1-(4-methoxybenzyl)-pyrazole-3-carboxamide; THC, Δ9-Tetrahydrocannabinol; WIN 55,212-2, [2,3-Dihydro-5-methyl-3-[(morpholinyl)methyl]pyrrolo[1,2,3-de]-1,4-benzoxazin-yl]-(1-naphthalenyl)methanone; ACEA, (all Z)-N-(2-cycloethyl)-5,8,11,14-eicosatetraenamide; AM281, N-(morpholin-4-yl)-1-(2,4-dichlorophenyl)-5-(4-iodophenyl)-4-methyl-1H-pyrazole-3-carboxamide; O-1812, (R)-(20-cyano-16,16-dimethyl docosa-cis-5,8,11,14-tetraeno)-1′-hydroxy-2′-propylamine; AM630, 6-iodo-2-methyl-1-[2-(4-morpholinyl)ethyl]-1H-indol-3-yl] (4-methoxyphenyl) methanone. | ||
Agonists | THC | THC |
CP-55,940 | CP-55,940 | |
WIN 55,212-2 | WIN 55,212-2 | |
HU 210 | HU 210 | |
Levonantradol | Levonantradol | |
Nabilone | Nabilone | |
Methanandamide | Methanandamide | |
ACEA | JWH-015 | |
O-1812 | JWH-133 | |
Antagonists | SR 141716A | SR 144528 |
LY-320135 | AM630 | |
AM251 | ||
AM281 |