Receptor | Agonists | Assay | Reference |
---|---|---|---|
*Indicates that activity of at least one structural analogue also was reported. †Indicates that weak activity for several other ligands also was observed. mT2R5 and rT2R9 as well as hT2R4 and mT2R8 are thought to be orthologs. PROP, 6-n-propyl-2-thiouracil. | |||
hT2R61 | 6-nitrosaccharin* | GTPγS35 | (134) |
hT2R44 | denatonium* | GTPγS35 | (134) |
aristolochic acid | [Ca2+]i | (135) | |
saccharin | |||
acesulfame K | |||
hT2R38 | PROP* | [Ca2+]i | (20 |
hT2R7 | strychnine | GTPγS35 | (54) † |
papavarine | |||
quinacrine* | |||
hT2R43 | aristolochic acid | GTPγS35 | (54) |
aristolochic acid | [Ca2+] | (135) | |
saccharin | |||
hT2R47 | denatonium | GTPγS35 | (54) |
hT2R14 | aristolochic acid | GTPγS35 | (54) |
naphthalaldehydic acid | [Ca2+]i | (55) | |
naphthoic acid | |||
nitrolnaphthalene | |||
sodium benzoate | |||
picrotin | |||
picrotoxinin | |||
piperonylic acid | |||
α-thujone | |||
mT2R5 | cyclohexamide | GTPγS35 | (14, 54, 134) |
[Ca2+]i | (14) | ||
rT2R9 | cyclohexamide | [Ca2+]i | (19) |
hT2R16 | salicin* | [Ca2+]i | (19) |
hT2R10 | strychnine | [Ca2+]i | (19) |
hT2R4 | denatonium | [Ca2+]i | (14) |
PROP | |||
mT2R8 | denatonium | [Ca2+]i | (14) |
PROP |