Category | Subclassification and identification in LIPID MAPS structure database | |
---|---|---|
Fatty Acyls | Fatty Acids and Conjugates [FA01]b | Fatty amides [FA08] |
Octadecanoids [FA02] | Fatty nitriles [FA09] | |
Eicosanoids [FA03] | Fatty ethers [FA10] | |
Docosanoids [FA04] | Hydrocarbons [FA11] | |
Fatty alcohols [FA05] | Oxygenated hydrocarbons [FA12] | |
Fatty aldehydes [FA06] | Fatty acyl glycosides [FA13] | |
Fatty esters [FA07] | ||
Glycerolipids | Monoradylglycerols [GL01] | Triradylglycerols [GL03] |
Diradylglycerols [GL02] | Glycosylmonoradylglycerols [GL04] | |
Glycosyldiradylglycerols [GL05] | ||
Glycerophosphocholines [GP01] | Glycerophosphates [GP10] | |
Glycerophosphoethanolamines [GP02] | Glyceropyrophosphates [GP11] | |
Glycerophosphoserines [GP03] | Glycerophosphoglycerophosphoglycerols [GP12] | |
Glycerophosphoglycerols [GP04] | CDP-Glycerols [GP13] | |
Glycerophosphoglycerophosphates [GP05] | Glycosylglycerophospholipids [GP14] | |
Glycerophosphoinositols [GP06] | Glycerophosphoinositolglycans [GP15] | |
Glycerophosphoinositol monophosphates [GP07] | Glycerophosphonocholines [GP16] | |
Glycerophosphoinositol bisphosphates [GP08] | Glycerophosphonoethanolamines [GP17] | |
Glycerophosphoinositol trisphosphates [GP09] | Diglycerol tetraether phospholipids (caldarchaeols) [GP18] | |
Sphingolipids | Sphingoid bases [SP01] | Neutral glycosphingolipids [SP05] |
Ceramides [SP02] | Acidic glycosphingolipids [SP06] | |
Phosphosphingolipids [SP03] | Basic glycosphingolipids [SP07] | |
Phosphonosphingolipids [SP04] | Amphoteric glycosphingolipids [SP08] | |
Arsenosphingolipids [SP09] | ||
Sterol Lipids | Sterols [ST01] | Bile acids and derivatives [ST04] |
Steroids [ST02] | Steroid conjugates [ST05] | |
Secosteroids [ST03] | ||
Prenol Lipids | Isoprenoids [PR01] | Polyprenols [PR03] |
Quinones and hydroquinones [PR02] | Hopanoids [PR04] | |
Saccharolipids | Acylaminosugars [SL01] | Acyltrehaloses [SL03] |
Acylaminosugar glycans [SL02] | Acyltrehalose glycans [SL04] | |
Other acyl sugars [SL05] | ||
Polyketides | Linear polyketides [PK01] | Angucyclines [PK08] |
Halogenated acetogenins [PK02] | Polyether antibiotics [PK09] | |
Annonaceae acetogenins [PK03] | Aflatoxins and related substances [PK10] | |
Macrolides and lactone polyketides [PK04] | Cytochalasins [PK11] | |
Ansamycins and related polyketides [PK05] | Flavonoids [PK12] | |
Polyenes [PK06] | Aromatic polyketides [PK13] | |
Linear tetracyclines [PK07] | Non-ribosomal peptide/polyketide hybrids [PK14] |
↵a The LIPID Metabolites and Pathways Strategy (LIPID MAPS) classifies eight broad categories, developed through chemical characteristics, that are subdivided into classes and subclasses.
↵b Subsequent organization of lipids into subclasses can be identified by the root number shown followed by additional numbering for subclass and specific molecule within that subclass. This system allowed for universal inclusion of new lipids compounds discovered through high-throughput lipidomics analysis. Adapted from Fahy et al. 2005 and http://lipidmaps.org/.