Transporter | Cholesterol treatment | Effect | Ref. |
---|---|---|---|
Na/K-ATPase (Human) | Removalb | Decreased Na affinity, Increased Vmax | 46 |
Na/K-ATPase (Bovine) | Minimal additionc Maximal addition | Increased ATPase Decreased ATPase | 47 |
Na/K-ATPase (Shark) | Addition | Stimulated ATPase activity, Na transport, K release | 48, 49, 52 |
GAT (Rat) | Removal | Decreased activity | 54 |
Glt-1 (Rat) | Removal | Decreased activity | 54 |
EAAT2 (Human) | Removal | Decreased activity | 56 |
SERT (Rat) | Removal | Decreased Vmax, Decreased Km | 57, 58 |
EAAC1 (EAAT3) (Rat) | Addition | Increased Vmax, Increased expression | 55 |
DAT (Human) | Removal | Decreased Vmax, Decreased Km, Increased lateral mobility | 59 |
DAT (Rat) | Removal | Decreased activity | 60 |
GLYT2 (Rat) | Removal | Decreased activity | 61 |
GLYT1 (Human) | Removal | Decreased activity | 62 |
GLYT2v (Human) | Removal | Increased activity | 62 |
↵a Data compiled from reviewed references demonstrate the effect of cholesterol manipulation on different transport systems across several species.
↵b Removal is typically treatment with methyl-β-cyclodextran (MβCD) or incubation of the transporter-encompassed membrane with cholesterol-free liposomes.
↵c Addition is either treatment with water-soluble cholesterol bound in MβCD as a carrier or incubation within high cholesterol concentrations in liposomes.